Tap to Browse other Sections
Send Money
Sacombank-SBR
Transfer money from Cambodia to Vietnam through our partner, Sacombank-SBR. Business owner can transfer to Vietnam anytime anywhere through Wing Money App or Wing Agents. Wing users can enjoy sending either USD or VND currency easier than ever.
Requirement:
- Customer is required to have a Standard Wing Account to be able to process the money transfer.
- Customer is can go directly over 8,000 Wing agents nationwide then complete detailed information of transfer money from Cambodia to Vietnam service.
Service Types
- Account to Account
- Cash Pick Up
- Home Delivery
Transfer using your Wing Money App:
- Click “Transfer” on your Wing Money App
- Click “Wing to World”
- Select country “Vietnam”
- Complete other necessary information
- Confirm and input your PIN to complete the transaction
Transfer through Wing agents
- Visit any nearby Wing agents
- Bring your Wing Account
- Complete other necessary information on the form provided by Wing agents
- Confirm and input your PIN on POS machine provided by Wing agents to complete the transaction
Limitation:
- $1,000 per transaction
- Up to $5,000 per day
Fee Charge
Via Wing Money App | ||
---|---|---|
Service Type | Tier amount | Customer Fee |
Account to Account | $0 - $500 | $ 3.00 |
$500.01 - $1,000 | $ 5.00 | |
Cash Pick Up | $0 - $500 | $ 4.00 |
$500.01 - $1,000 | $ 6.00 | |
Home Delivery | $0 - $500 | $ 5.00 |
$500.01 - $1,000 | $ 10.00 |
Currency | Buy (in USD) | Sell (in USD) |
---|---|---|
Vietnamese Dong | 23,600 | 23,400 |
Want to send money now using Sacombank-SBR?
Kindly contact our Wing2World Support team

Via Wing Agents | ||
---|---|---|
Service Type | Tier amount | Customer Fee |
Account to Account | 0-$25 | $ 4.00 |
$25-$50 | $ 4.00 | |
$50-$100 | $ 4.00 | |
$100-$200 | $ 4.00 | |
$200-$500 | $ 4.00 | |
>$500-$1,000 | $ 6.50 | |
Cash Pick Up | 0-$25 | $ 5.00 |
$25-$50 | $ 5.00 | |
$50-$100 | $ 5.00 | |
$100-$200 | $ 5.00 | |
$200-$500 | $ 5.00 | |
>$500-$1,000 | $ 7.50 | |
Home Delivery | 0-$25 | $ 6.00 |
$25-$50 | $ 6.00 | |
$50-$100 | $ 6.00 | |
$100-$200 | $ 6.00 | |
$200-$500 | $ 6.00 | |
>$500-$1,000 | $ 11.50 |
Features
-
1
Available to receive funds in both USD and VND. The USD feature for bank is available provided that the receiving account is in USD.
-
2
No fees on the receiving side
-
3
Send currency is based on your Wing Account source of fund. Direct conversion from your KHR Account
-
4
Available to receive on the same day