Western Union
Sending Money to the World
Wing, together with Western Union, is bringing you an outbound transfer service from Cambodia to more than 195 countries more convenient, faster and secured via Wing. Businessmen, expatriates and anyone can send their Western Union money to their loved ones anytime anywhere through Wing Money App and Wing Cash Express agents with Western Union’s logo.
Requirement:
- Customer is required to have a Standard Wing Account to be able to process the money transfer.
- Customer is required to download and install the Wing Money App on their phone to use outbound transfer service on the Wing Money App and cash-in the money into the Wing account at any of over 8,000 Wing agents nationwide then complete detailed information on the Wing Money App.
- Or visit any Wing Cash Express agents with Western Union’s logo to perform outbound transfer service.
Transfer using your Wing Money App:
- Click “Transfer” on your Wing Money App
- Click “Wing to World”
- Select “Western Union”
- Complete other necessary information
- Confirm and input your PIN to complete the transaction
Transfer through Wing agents with Western Union’s logo:
- Visit any nearby Wing agents with Western Union’s logo
- Bring along with your Wing Account
- Complete other necessary information on the form provided by Wing agents
- Confirm and input your PIN on POS machine provided by Wing agents to complete the transaction
Limitation:
- US$1,000 per transaction
- Up to US$5,000 per day
Cut-Off:
Send money 24/7. Receivers would receive the money on a real-time basis through cash-pickup, bank deposit, and e-wallet.
Account to phone number (Cash Pick Up)
Customer can cash out at any Western Union branches using passport/NID, phone number, code and the amount of fund transfer.
Pricing
Cambodia (Domestic)
Amount to send (USD) | Transfer fee* (USD) |
---|---|
0 – 100 | 15 |
100.01 – 200 | 22 |
200.01 – 300 | 28 |
300.01 – 400 | 34 |
400.01 – 500 | 41 |
500.01 – 625 | 46 |
625.01 – 750 | 47 |
750.01 – 1,000.00 | 52 |
1,000.01 – 1,500.00 | 66 |
1,500.01 – 1,750.00 | 77 |
1,750.01 – 2,000.00 | 90 |
2,000.01 – 2,500.00 | 110 |
2,500.01 – 3,000.00 | 130 |
3,000.01 – 3,500.00 | 150 |
Brazil, Egypt, Mexico, South Africa, USA, other countries
Amount to send (USD) | Transfer fee* (USD) |
---|---|
0 – 100 | 15 |
100.01 – 200 | 22 |
200.01 – 300 | 29 |
300.01 – 400 | 34 |
400.01 – 500 | 41 |
500.01 – 625 | 46 |
625.01 – 750 | 47 |
750.01 – 1,000.00 | 52 |
1,000.01 – 1,500.00 | 67 |
1,500.01 – 1,750.00 | 78 |
1,750.01 – 2,000.00 | 91 |
2,000.01 – 2,500.00 | 111 |
2,500.01 – 3,000.00 | 131 |
3,000.01 – 3,500.00 | 151 |
Vietnam
Amount to send (USD) | Transfer fee* (USD) |
---|---|
0 – 300 | 5 |
300.01 – 500 | 8 |
500.01 – 1,000.00 | 10 |
1,000.01 – 2,000.00 | 21 |
2,000.01 – 4,000.00 | 26 |
4,000.01 – 5,000.00 | 31 |
5,000.01 – 6,000.00 | 36 |
6,000.01 – 7,000.00 | 41 |
7,000.01 – 8,000.00 | 46 |
8,000.01 – 9,000.00 | 51 |
9,000.01 – 10,000.01 | 56 |
Philippines
Amount to send (USD) | Transfer fee* (USD) |
---|---|
0.01 – 600 | 8 |
600.01 – 2,000.00 | 25 |
2,000.01 – above | 80 |
China
Amount to send (USD) | Transfer fee* (USD) |
---|---|
0 – 3,000.00 | 12.08 |
3,000.01 – above | 22 |
Myanmar
Amount to send (USD) | Transfer fee* (USD) |
---|---|
0 – 1,000.00 | 10 |
1,000.01 – above | 1% of sending amount |
*Western Union also makes money from currency exchange. When choosing a money transmi er, carefully compare both transfer fees and exchange rates. Fees and foreign exchange rates may vary by brand, channel, and location based on a number of factors. Fees and rates subject to change without notice. © 2018 Western Union Holdings, Inc. All rights reserved.
TRANGLO
Send Money to 15 Countries with Tranglo into All Bank Accounts*
Now you could send money directly to bank accounts via Tranglo. Enjoy sending money to your beloved family or people at Thailand, The Philippines, Malaysia, India, South Korea, or other 10 countries with ease through your Wing Money App or any nearby Wing agent and stance chances to win prizes up to $9,500 till end of 2020. Let’s send money now!
Outbound Corridors:
- Australia
- Bangladesh
- China
- India
- Indonesia
- Japan
- Malaysia
- Nepal
- The Philippines
- South Korea
- Singapore
- Thailand
- Turkey
- Vietnam
- Russia
Requirement:
- Customer is required to have a Standard Wing Account to be able to process the money transfer.
- Customer is required to download and install the Wing Money App on their phone.
- Cash-in the money into the Wing account at any of over 7,000 Wing agents nationwide and complete detailed information on the Wing Money App.
- Partners in Australia
- Partners in Bangladesh
- Partners in China
- Partners in India
- Partners in Indonesia
- Partners in Japan
- Partners in Malaysia
- Partners in Nepal
- Partners in Philippines
- Partners in Republic of South Korea
- Partners in Singapore
- Partners in Thailand
- Partners in Turkey
- Partners in Vietnam
- Partners in Russia
Transfer using your Wing Money App:
- Click “Transfer” on your Wing Money App
- Choose “Wing to World”
- Complete other necessary information
- Confirm and input your PIN to complete the transaction
Limitation:
- $ 1,000 per transaction
- Up to $ 5,000 per day
Type of service
- Bank Deposit
- Cash Pick Up
- E-Wallet
- Home Delivery
Fee Charge via Wing App
No. | Country | Service name | Tier amount | Fee |
---|---|---|---|---|
1 | Indonesia | Account to Account | 0$ - $500 | US$5 |
$500.01 - $1,000 | US$8 | |||
Cash Pick Up | 0$ - $500 | US$5 | ||
$500.01 - $1,000 | US$8 | |||
E-Wallet | 0$ - $500 | US$5 | ||
$500.01 - $1,000 | US$8 | |||
2 | The Philippines | Account to Account | 0$ - $500 | US$5 |
$500.01 - $1,000 | US$8 | |||
Cash Pick Up | 0$ - $500 | US$5 | ||
$500.01 - $1,000 | US$8 | |||
E-Wallet | 0$ - $500 | US$5 | ||
$500.01 - $1,000 | US$8 | |||
3 | China | Account to Account | 0$ - $500 | US$6 |
$500.01 - $1,000 | US$10 | |||
Cash Pick Up | 0$ - $500 | US$5 | ||
$500.01 - $1,000 | US$10 | |||
4 | India | Account to Account | 0$ - $500 | US$5 |
$500.01 - $1,000 | US$8 | |||
Cash Pick Up | 0$ - $500 | US$5 | ||
$500.01 - $1,000 | US$8 | |||
5 | Malaysia | Account to Account | 0$ - $500 | US$5 |
$500.01 - $1,000 | US$8 | |||
6 | Bangladesh | Account to Account | 0$ - $500 | US$5 |
$500.01 - $1,000 | US$8 | |||
Cash Pick Up | 0$ - $500 | US$5 | ||
$500.01 - $1,000 | US$8 | |||
E-Wallet | 0$ - $500 | US$5 | ||
$500.01 - $1,000 | US$8 | |||
7 | Nepal | Account to Account | 0$ - $500 | US$5 |
$500.01 - $1,000 | US$8 | |||
Cash Pick Up | 0$ - $500 | US$5 | ||
$500.01 - $1,000 | US$8 | |||
8 | Vietnam | Account to Account | 0$ - $500 | US$3 |
$500.01 - $1,000 | US$5 | |||
Cash Pick Up | 0$ - $500 | US$4 | ||
$500.01 - $1,000 | US$6 | |||
Home Delivery | 0$ - $500 | US$5 | ||
$500.01 - $1,000 | US$10 | |||
9 | Thailand | Account to Account | 0$ - $500 | US$3 |
$500.01 - $1,000 | US$4 | |||
10 | Singapore | Account to Account | 0$ - $500 | US$5 |
$500.01 - $1,000 | US$8 | |||
11 | Australia | Account to Account | 0$ - $500 | US$10 |
$500.01 - $1,000 | US$15 | |||
12 | Japan | Account to Account | 0$ - $500 | US$10 |
$500.01 - $1,000 | US$15 | |||
Cash Pick Up | 0$ - $500 | US$40 | ||
$500.01 - $1,000 | US$45 | |||
13 | South Korea | Account to Account | 0$ - $500 | US$5 |
$500.01 - $1,000 | US$8 | |||
14 | Turkey | Account to Account | 0$ - $500 | US$10 |
$500.01 - $1,000 | US$15 | |||
Cash Pick Up | 0$ - $500 | US$22 | ||
$500.01 - $1,000 | US$28 | |||
15 | Russia | Account to Account | 0$ - $500 | US$10 |
$500.01 - $1,000 | US$15 | |||
Cash Pick Up | 0$ - $500 | US$18 | ||
$500.01 - $1,000 | US$22 |
Fee Charge via Wing Agents
E-Wallet$0 - $25$6.50E-Wallet$0 - $25$6.50E-Wallet$0 - $25$6.50
No. | Country | Service name | Tier amount | Fee |
---|---|---|---|---|
1 | Indonesia | Account to Account | $0 - $25 | $6.50 |
$25.01 - $50 | $6.50 | |||
$50.01 - $100 | $6.50 | |||
$100.01 - $200 | $6.50 | |||
$200.01 - $500 | $6.50 | |||
$500.01 – $1,000 | $9.50 | |||
Cash Pick Up | $0 - $25 | $6.50 | ||
$25.01 - $50 | $6.50 | |||
$50.01 - $100 | $6.50 | |||
$100.01 - $200 | $6.50 | |||
$200.01 - $500 | $6.50 | |||
$500.01 – $1,000 | $9.50 | |||
$25.01 - $50 | $6.50 | |||
$50.01 - $100 | $6.50 | |||
$100.01 - $200 | $6.50 | |||
$200.01 - $500 | $6.50 | |||
$500.01 – $1,000 | $9.50 | |||
2 | Philippines | Account to Account | $0 - $25 | $6.50 |
$25.01 - $50 | $6.50 | |||
$50.01 - $100 | $6.50 | |||
$100.01 - $200 | $6.50 | |||
$200.01 - $500 | $6.50 | |||
$500.01 – $1,000 | $9.50 | |||
Cash Pick Up | $0 - $25 | $6.50 | ||
$25.01 - $50 | $6.50 | |||
$50.01 - $100 | $6.50 | |||
$100.01 - $200 | $6.50 | |||
$200.01 - $500 | $6.50 | |||
$500.01 – $1,000 | $9.50 | |||
$25.01 - $50 | $6.50 | |||
$50.01 - $100 | $6.50 | |||
$100.01 - $200 | $6.50 | |||
$200.01 - $500 | $6.50 | |||
$500.01 – $1,000 | $9.50 | |||
3 | China | Account to Account | $0 - $25 | $7.50 |
$25.01 - $50 | $7.50 | |||
$50.01 - $100 | $7.50 | |||
$100.01 - $200 | $7.50 | |||
$200.01 - $500 | $7.50 | |||
$500.01 – $1,000 | $11.50 | |||
Cash Pick Up | $0 - $25 | $7.50 | ||
$25.01 - $50 | $7.50 | |||
$50.01 - $100 | $7.50 | |||
$100.01 - $200 | $7.50 | |||
$200.01 - $500 | $7.50 | |||
$500.01 – $1,000 | $11.50 | |||
4 | India | Account to Account | $0 - $25 | $6.50 |
$25.01 - $50 | $6.50 | |||
$50.01 - $100 | $6.50 | |||
$100.01 - $200 | $6.50 | |||
$200.01 - $500 | $6.50 | |||
$500.01 – $1,000 | $9.50 | |||
Cash Pick Up | $0 - $25 | $6.50 | ||
$25.01 - $50 | $6.50 | |||
$50.01 - $100 | $6.50 | |||
$100.01 - $200 | $6.50 | |||
$200.01 - $500 | $6.50 | |||
$500.01 – $1,000 | $9.50 | |||
5 | Malaysia | Account to Account | $0 - $25 | $6.50 |
$25.01 - $50 | $6.50 | |||
$50.01 - $100 | $6.50 | |||
$100.01 - $200 | $6.50 | |||
$200.01 - $500 | $6.50 | |||
$500.01 – $1,000 | $9.50 | |||
6 | Bangladesh | Account to Account | $0 - $25 | $6.50 |
$25.01 - $50 | $6.50 | |||
$50.01 - $100 | $6.50 | |||
$100.01 - $200 | $6.50 | |||
$200.01 - $500 | $6.50 | |||
$500.01 – $1,000 | $9.50 | |||
Cash Pick Up | $0 - $25 | $6.50 | ||
$25.01 - $50 | $6.50 | |||
$50.01 - $100 | $6.50 | |||
$100.01 - $200 | $6.50 | |||
$200.01 - $500 | $6.50 | |||
$500.01 – $1,000 | $9.50 | |||
$25.01 - $50 | $6.50 | |||
$50.01 - $100 | $6.50 | |||
$100.01 - $200 | $6.50 | |||
$200.01 - $500 | $6.50 | |||
$500.01 – $1,000 | $9.50 | |||
7 | Nepal | Account to Account | $0 - $25 | $6.50 |
$25.01 - $50 | $6.50 | |||
$50.01 - $100 | $6.50 | |||
$100.01 - $200 | $6.50 | |||
$200.01 - $500 | $6.50 | |||
$500.01 – $1,000 | $9.50 | |||
Cash Pick Up | $0 - $25 | $6.50 | ||
$25.01 - $50 | $6.50 | |||
$50.01 - $100 | $6.50 | |||
$100.01 - $200 | $6.50 | |||
$200.01 - $500 | $6.50 | |||
$500.01 – $1,000 | $9.50 | |||
8 | Vietnam | Account to Account | $0 - $25 | $6.50 |
$25.01 - $50 | $4.50 | |||
$50.01 - $100 | $4.50 | |||
$100.01 - $200 | $4.50 | |||
$200.01 - $500 | $4.50 | |||
$500.01 – $1,000 | $6.50 | |||
Cash Pick Up | $0 - $25 | $5.50 | ||
$25.01 - $50 | $5.50 | |||
$50.01 - $100 | $5.50 | |||
$100.01 - $200 | $5.50 | |||
$200.01 - $500 | $5.50 | |||
$500.01 – $1,000 | $7.50 | |||
Home Delivery | $0 - $25 | $6.50 | ||
$25.01 - $50 | $6.50 | |||
$50.01 - $100 | $6.50 | |||
$100.01 - $200 | $6.50 | |||
$200.01 - $500 | $6.50 | |||
$500.01 – $1,000 | $11.50 | |||
9 | Thailand | Account to Account | $0 - $25 | $6.50 |
$25.01 - $50 | $4.00 | |||
$50.01 - $100 | $4.00 | |||
$100.01 - $200 | $4.00 | |||
$200.01 - $500 | $4.00 | |||
$500.01 – $1,000 | $5.50 | |||
10 | Singapore | Account to Account | $0 - $25 | $6.50 |
$25.01 - $50 | $6.50 | |||
$50.01 - $100 | $6.50 | |||
$100.01 - $200 | $6.50 | |||
$200.01 - $500 | $6.50 | |||
$500.01 – $1,000 | $9.50 | |||
11 | Australia | Account to Account | $0 - $25 | $11.50 |
$25.01 - $50 | $11.50 | |||
$50.01 - $100 | $11.50 | |||
$100.01 - $200 | $11.50 | |||
$200.01 - $500 | $11.50 | |||
$500.01 – $1,000 | $16.50 | |||
12 | Japan | Account to Account | $0 - $25 | $11.50 |
$25.01 - $50 | $11.50 | |||
$50.01 - $100 | $11.50 | |||
$100.01 - $200 | $11.50 | |||
$200.01 - $500 | $11.50 | |||
$500.01 – $1,000 | $16.50 | |||
Cash Pick Up | $0 - $25 | $41.50 | ||
$25.01 - $50 | $41.50 | |||
$50.01 - $100 | $41.50 | |||
$100.01 - $200 | $41.50 | |||
$200.01 - $500 | $41.50 | |||
$500.01 – $1,000 | $46.50 | |||
13 | South Korea | Account to Account | $0 - $25 | $6.50 |
$25.01 - $50 | $6.50 | |||
$50.01 - $100 | $6.50 | |||
$100.01 - $200 | $6.50 | |||
$200.01 - $500 | $6.50 | |||
$500.01 – $1,000 | $9.50 | |||
14 | Turkey | Account to Account | $0 - $25 | $11.50 |
$25.01 - $50 | $11.50 | |||
$50.01 - $100 | $11.50 | |||
$100.01 - $200 | $11.50 | |||
$200.01 - $500 | $11.50 | |||
$500.01 – $1,000 | $16.50 | |||
Cash Pick Up | $0 - $25 | $23.50 | ||
$25.01 - $50 | $23.50 | |||
$50.01 - $100 | $23.50 | |||
$100.01 - $200 | $23.50 | |||
$200.01 - $500 | $23.50 | |||
$500.01 – $1,000 | $29.50 | |||
15 | Russia | Account to Account | $0 - $25 | $11.50 |
$25.01 - $50 | $11.50 | |||
$50.01 - $100 | $11.50 | |||
$100.01 - $200 | $11.50 | |||
$200.01 - $500 | $11.50 | |||
$500.01 – $1,000 | $16.50 | |||
Cash Pick Up | $0 - $25 | $19.50 | ||
$25.01 - $50 | $19.50 | |||
$50.01 - $100 | $19.50 | |||
$100.01 - $200 | $19.50 | |||
$200.01 - $500 | $19.50 | |||
$500.01 – $1,000 | $23.50 |
Receive Money
USA, Europe or 50+ Countries
How to transfer?
Customer can transfer via WorldRemit App/Website: https://www.worldremit.com/
Download WorldRemit APP (Android)
Number of Countries
Continents | Countries |
---|---|
Americas | USA & Canada |
Europe | Austria, Belguim, Bulgaria, Czech Republic, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, & United Kingdom |
Middle East Asia | Bahrain, Cyprus, Jordan, Kuwait, Oman, Qatar, Saudi Arabia, South Africa, & United Arab Emerate |
Asia Pacific | Australia, Guam, Hong Kong, Japan, Malaysia, New Zealand, Philippines, Singapore, South Korea & Taiwan |

Western Union
Over 200 countries.
How to transfer:
Sending money with Western Union is easy. Follow simple steps below:
- Search for your nearby Wing agent providing Western Union service.
- Complete the “Send Money” form.
- Submit the completed form to agent, together with applicable funds (including transaction fee) in cash and your personal identification document.
- Collect your receipt and tracking number (MTCN).
- Inform receiver your name, amount of money transferring, tracking number (MTCN) for cash pick-up and the country where the remittance was sent.
How to receive
Customer can visit any of 1,000 nearby Wing agents providing Western Union service, show their National ID Card and tracking number (MTCN), and complete receiver form. Find an agent location.
