Deposit or Withdraw at Wing Agents
Wing Agents make cash services more accessible for customers of Bakong member banks.
Simply visit a participating Wing Agent to deposit or withdraw money from your supported bank account.
Accounts & Savings
Loans & Protection
Accounts & Services
Payments & Collections
Business Financing
Trade & Partnerships
About Wing Bank
News & Insights
Locations & Services
Explore Wing Bank App
Payments & Transfers
Financial Services
Rewards & Lifestyle
Quick Links
Bakong member bank customers can conveniently deposit or withdraw money at Wing Agents nationwide, making it easier to access cash when needed.
Deposit or Withdraw at Wing Agents
Wing Agents make cash services more accessible for customers of Bakong member banks.
Simply visit a participating Wing Agent to deposit or withdraw money from your supported bank account.
Fast and secure and can perform anywhere, anytime via 11,000 Wing Agents/
Bakong’s member bank can cash in and out via Wing agents nationwide without the need to travel around to the Bank’s Branch.
Fees
| Currency | Amount | Fee | |
Cash In | Cash Out | ||
Khmer Riel KHR | 20,000 - 100,000 | 1,200 | 1,200 |
100,100 - 200,000 | 2,600 | 2,600 | |
200,100- 400,000 | 3,600 | 3,600 | |
400,100 - 800,000 | 5,200 | 5,200 | |
800,100 - 2,000,000 | 5,200 | 5,200 | |
2,000,100 - 4,000,000 | 6,000 | 6,000 | |
4,000,100 - 8,000,000 | 12,000 | 12,000 | |
8,000,100 - 12,000,000 | 18,000 | 18,000 | |
12,000,100 - 16,000,000 | 24,000 | 24,000 | |
16,000,100 - 20,000,000 | 30,000 | 30,000 | |
| USD | 5 - 25 | 0.30 | 0.30 |
25.01 - 50 | 0.65 | 0.65 | |
50.01 - 100 | 0.90 | 0.90 | |
100.01 - 200 | 1.30 | 1.30 | |
200.01 - 500 | 1.30 | 1.30 | |
500.01 – 1,000 | 1.50 | 1.50 | |
1,000.01 - 2,000 | 3.00 | 3.00 | |
2,000.01 - 3,000 | 4.50 | 4.50 | |
3,000.01 - 4,000 | 6.00 | 6.00 | |
4,000.01 - 5,000 | 7.50 | 7.50 | |
List of Bakong members Bank
| Sathapana | Speedpay |
| Canadia | FTB |
| Vattanac | Chipmong |
| Cambodia Post Bank | PPCB |
| Acleda | BIDC |
| Prasac | Phillip Bank |
| AMK | ABA |
| Prince | Woori Bank Plc. |
| True Money | Chief Bank |
| LOLC | Hattha Bank |
| E-Money | Cambodian Public Bank |
| Maybank | Ly Hour Pay Pro Plc |
| Shinhan Bank | Amret Plc. |
| Kookmin Bank Cambodia Plc. | iPay88 |
| Cool Cash Plc | Cambodia Asia Bank |
| Asia Wei Luy | BIC(CAMBODIA) Bank PLC. |
| SBI Lyhour Bank | APD Bank |
| MOHANOKOR MFI Plc | Oriental Bank |
| Hong Leong Bank | RHB Bank |
| Pipay | Bank of China |
| Bred Bank | U-Pay Digital Plc. |
| Bongloy | Agricultural and Rural Development Bank (ARDB) |
| Cathay |