Wing Exchange Rates
Currency Pair | Bank Buy | Bank Sell |
USD/KHR | 4,002 | 4,015 |
---|---|---|
EUR/USD | 1.1264 | 1.1842 |
AUD/USD | 0.6308 | 0.6632 |
NZD/USD | 0.5859 | 0.6159 |
GBP/USD | 1.3230 | 1.3908 |
USD/SGD | 1.2497 | 1.3137 |
USD/MYR | 4.1325 | 4.3445 |
USD/THB | 31.59 | 33.21 |
USD/VND | 25,374 | 26,676 |
USD/HKD | 7.6525 | 8.0449 |
USD/JPY | 139.40 | 146.54 |
USD/CAD | 1.3295 | 1.3977 |
USD/CNY | 6.9933 | 7.3519 |
USD/CHF | 0.7870 | 0.8274 |
USD/PHP | 54.40 | 57.18 |
Exchange Rates Calculator
1 USD = 4,015.00 KHR

- Updated as of: 13 Jun 2025
- The above rates are for the indicative purpose only and subject to change without prior notice.
- For remittance transactions in any currency which is not listed above, you are encouraged to contact
+855 23 999 989 or visit any nearby branch for details.
Indicative Rates For International Outbound Service
Currency Pair | Bank Sell |
USD/THB | 32.02 |
---|---|
USD/VND | 25,783.56 |
USD/PHP | 55.47 |
USD/CNY | 7.1070 |
USD/KRW | 1,350.19 |
- Updated as of: 13 Jun 2025
- For any currency which is not listed above, you are encouraged to contact +855 23 999 989 or visit any nearby branch for details.