Accounts & Savings
Money Transfer
Account Management
Payments & Collections
Business Loan
The Wing Identity
Insights & Impact
Access & Services
Security Awareness Center
App Overview
Payments & Transfers
Rewards & Lifestyle
Support & Chat
Quick Links
Wing Exchange Rates
Our foreign currency exchange rates provide you with up-to-date buy and sell rates for selected major currencies. Please note these rates are indicative and for informational purposes only.
| Currency Pair | Bank Buy | Bank Sell |
|---|---|---|
| USD/KHR | 4,018 | 4,029 |
| EUR/USD | 1.1482 | 1.1950 |
| AUD/USD | 0.6585 | 0.6853 |
| NZD/USD | 0.5676 | 0.5908 |
| GBP/USD | 1.3269 | 1.3811 |
| USD/SGD | 1.2540 | 1.3052 |
| USD/MYR | 3.9724 | 4.1346 |
| USD/THB | 30.63 | 31.89 |
| USD/VND | 25,748 | 26,798 |
| USD/HKD | 7.6317 | 7.9431 |
| USD/JPY | 153.26 | 159.52 |
| USD/CAD | 1.3493 | 1.4043 |
| USD/CNY | 6.8452 | 7.1246 |
| USD/CHF | 0.7766 | 0.8082 |
| USD/PHP | 58.05 | 60.41 |
| Currency Pair | Bank Sell |
|---|---|
| USD/THB | 31.29 |
| USD/VND | 26136 |
| USD/PHP | 58.85 |
| USD/CNY | 6.9024 |
| USD/KRW | 1426.35 |
0 USD = 0 KHR