Wing Exchange Rates
Currency Pair | Bank Buy | Bank Sell |
USD/KHR | 4,000 | 4,011 |
---|---|---|
EUR/USD | 1.1147 | 1.1603 |
AUD/USD | 0.6269 | 0.6525 |
NZD/USD | 0.5806 | 0.6042 |
GBP/USD | 1.3105 | 1.3639 |
USD/SGD | 1.2796 | 1.3318 |
USD/MYR | 4.2310 | 4.4036 |
USD/THB | 32.74 | 34.08 |
USD/VND | 25,465 | 26,505 |
USD/HKD | 7.6008 | 7.9110 |
USD/JPY | 140.10 | 145.82 |
USD/CAD | 1.3561 | 1.4115 |
USD/CNY | 7.1184 | 7.4090 |
USD/CHF | 0.8087 | 0.8417 |
USD/PHP | 54.69 | 56.93 |
Exchange Rates Calculator
1 USD = 4,011.00 KHR

- Updated as of: 30 Apr 2025
- The above rates are for the indicative purpose only and subject to change without prior notice.
- For remittance transactions in any currency which is not listed above, you are encouraged to contact
+855 23 999 989 or visit any nearby branch for details.
Indicative Rates For International Outbound Service
Currency Pair | Bank Sell |
USD/THB | 33.44 |
---|---|
USD/VND | 25,908.07 |
USD/PHP | 55.96 |
USD/CNY | 7.1873 |
USD/KRW | 1,406.76 |
- Updated as of: 30 Apr 2025
- For any currency which is not listed above, you are encouraged to contact +855 23 999 989 or visit any nearby branch for details.
