Accounts & Savings
Cards
Money Transfer
Account Management
Payments & Collections
Trade Financing
The Wing Identity
Insights & Impact
Access & Services
Security Awareness Center
App Overview
Payments & Transfers
Rewards & Lifestyle
Support & Chat
Quick Links
Our foreign currency exchange rates provide you with up-to-date buy and sell rates for selected major currencies. Please note these rates are indicative and for informational purposes only.
| Currency Pair | Bank Buy | Bank Sell |
|---|---|---|
| USD/KHR | 3,999 | 4,007 |
| EUR/USD | 1.1338 | 1.1800 |
| AUD/USD | 0.6804 | 0.7082 |
| NZD/USD | 0.5601 | 0.5829 |
| GBP/USD | 1.3009 | 1.3541 |
| USD/SGD | 1.2572 | 1.3086 |
| USD/MYR | 3.9489 | 4.1101 |
| USD/THB | 31.87 | 33.17 |
| USD/VND | 25,791 | 26,843 |
| USD/HKD | 7.6790 | 7.9924 |
| USD/JPY | 156.36 | 162.74 |
| USD/CAD | 1.3643 | 1.4199 |
| USD/CNY | 6.7202 | 6.9944 |
| USD/CHF | 0.7821 | 0.8141 |
| USD/PHP | 58.91 | 61.31 |
| Currency Pair | Bank Sell |
|---|---|
| USD/THB | 32.23 |
| USD/VND | 26,225.10 |
| USD/PHP | 59.50 |
| USD/CNY | 6.8019 |
| USD/KRW | 1,486.73 |
0 USD = 0 KHR