Accounts & Savings
Cards
Money Transfer
Insurances
Account Management
Payments & Collections
The Wing Identity
Insights & Impact
Access & Services
Security Awareness Center
App Overview
Payments & Transfers
Rewards & Lifestyle
Support & Chat
Quick Links
Wing Exchange Rates
Our foreign currency exchange rates provide you with up-to-date buy and sell rates for selected major currencies. Please note these rates are indicative and for informational purposes only.
| Currency Pair | Bank Buy | Bank Sell |
|---|---|---|
| USD/KHR | 4,017 | 4,027 |
| EUR/USD | 1.1526 | 1.1996 |
| AUD/USD | 0.6918 | 0.7200 |
| NZD/USD | 0.5837 | 0.6075 |
| GBP/USD | 1.3195 | 1.3733 |
| USD/SGD | 1.2438 | 1.2946 |
| USD/MYR | 3.8247 | 3.9809 |
| USD/THB | 30.59 | 31.83 |
| USD/VND | 25,406 | 26,444 |
| USD/HKD | 7.6586 | 7.9712 |
| USD/JPY | 152.33 | 158.55 |
| USD/CAD | 1.3419 | 1.3967 |
| USD/CNY | 6.7668 | 7.0430 |
| USD/CHF | 0.7608 | 0.7918 |
| USD/PHP | 57.00 | 59.32 |
| Currency Pair | Bank Sell |
|---|---|
| USD/THB | 30.98 |
| USD/VND | 25,753.44 |
| USD/PHP | 57.85 |
| USD/CNY | 6.8269 |
| USD/KRW | 1,427.73 |
0 USD = 0 KHR