From online shopping to overseas travel, Wing Bank Visa Cards give you freedom, flexibility, and full control — all managed directly in your Wing Bank App.
Accounts & Savings
Cards
Money Transfer
Account Management
Payments & Collections
Trade Financing
The Wing Identity
Insights & Impact
Access & Services
Security Awareness Center
App Overview
Payments & Transfers
Rewards & Lifestyle
Support & Chat
Quick Links
Pay securely in-store, online, and abroad with wide acceptance. Enjoy reliable, convenient payments for your everyday needs with your Wing Bank Visa Card.
From online shopping to overseas travel, Wing Bank Visa Cards give you freedom, flexibility, and full control — all managed directly in your Wing Bank App.
My life. My card. My signature
Display your personality or a favorite memory on your debit or credit card. From online shopping to overseas travel, Wing Bank Visa Customized Cards give you freedom, flexibility, and full control — all managed directly in your Wing Bank App.
| Type of Service | Fee & Limit |
| Card Issuance Fee | 1st–3rd cards: Free; 4th–10th cards: USD 1 fee each. |
| Minimum Balance Required | USD 5 |
| Monthly Fee | USD 0.50 |
| Daily Purchase Amount Limit | USD 5,000 |
| Daily Purchase Transaction Limit | Up to 99 times |
| Non-USD Purchase Fee | 2.5% of transaction amount |
| Transaction Decline Fee | USD 0.40 (Insufficient balance only) |
| Cross-Border Fee | 1% of transaction amount (Apply for any merchant/acquire outside Cambodia) |
| Type of Service | Visa Debit |
| Card Printing Fee (Visa Customized Card Option) | USD 5 |
| Card Annual Fee* | USD 6 (Annual fee waived until 31-Dec-2026) |
| Cash Withdrawal Fee at Wing Bank’s ATM | Free |
| Cash Withdrawal Fee at Other Bank’s ATM/ POS | 2% of transaction amount (Min USD 5) |
| Purchase or Cash Withdrawal Fee in non-USD | 2.5% of transaction amount |
| Daily Purchase Amount Limit at POS or Online | USD 5,000 |
| Daily Purchase Transaction Limit | Up to 99 times |
| Daily Cash Withdrawal Amount Limit | USD 5,000 |
| Daily Cash Withdrawal Transaction Limit | 5 times |
| Transaction Decline Fee | Free |
| Balance Inquiry (Other Banks) | USD 0.50 |
| PIN Change Fee | Free |
| Card Validity | 5 years |
* The following Year will be waived if complete 12 transactions per year
| Type of Service | Visa Gold | Visa Platinum |
| Card Printing Fee (Visa Customized Card Option) | USD 5 | USD 5 |
| Annual Fee (Primary)* | USD 50 (annual fee waiver until 31-Dec-2026) | USD 250 (annual fee waiver until 31-Dec-2026) |
| Annual Fee (Supplementary)** | USD 10 | USD 50 |
| Cash Advance Fee | 2% of transaction amount (Min USD 5) | 2% of transaction amount (Min USD 5) |
| Cash Advance Interest | 2% / month | 2% / month |
| Purchase Interest | 1.5% / month | 1.5% / month |
| Non-USD Transaction Fee | 2.5% of transaction amount | 2.5% of transaction amount |
| Late Payment Charge | 5% of minimum repayment | 5% of minimum repayment |
| Daily Purchase Amount Limit | Up to USD 5,000 | Up to USD 50,000 |
| Daily Purchase Transaction Limit | Up to 99 times | Up to 99 times |
| Daily Cash Advance Limit | 50% of credit limit | 50% of credit limit |
| Daily Cash Advance Amount Limit | USD 1,000 | USD 1,000 |
| Daily Cash Advance Transaction Limit | 5 times | 5 times |
| Transaction Decline Fee | Free | Free |
| Balance Inquiry (Other Banks) | USD 0.50 | USD 0.50 |
| Card Replacement Fee | USD 10 | USD 15 |
| PIN Change Fee | Free | Free |
| Card Validity | 5 years | 5 years |
* The following Year will be waived if complete 12 transactions per year
** Annual fee waiver until 31-Dec-2026 for the 1st of supplementary card. The following Year will be waived if complete 12transactions per year
Cardholder Age
| Card | Variant | Eligibility & Key Requirements |
| Gold | Unsecured | • Minimum income: USD 200 (gross salary or profit) • Nationality: Cambodian only • Proof of income required • Optional company or personal guarantee • Cambodian National ID or Passport |
| Secured | • Fixed Deposit with Wing Bank • Minimum FD term: 6 months with rollover • Credit limit: Up to 90% of collateral value • Available for Cambodians and foreigners • Cambodian National ID or Passport | |
| Platinum | Unsecured | • Minimum income: USD 2,000 (gross salary or profit) • Nationality: Cambodian only • Proof of income required • Optional company or personal guarantee • Cambodian National ID or Passport |
| Secured | • Savings / Current Account / Fixed Deposit with Wing Bank • Minimum FD term: 6 months with rollover (for Fixed Deposit) • Credit limit: Up to 90% of collateral value • Available for Cambodians and foreigners • Cambodian National ID or Passport |

* (Applicable to Secured Visa Credit Cards only)
📞Hotline: 023 999 989
💬HelpBot: Available in the Wing Bank App