Swift Transfer makes it easy and convenient to send or receive money from anywhere—saving you time and cost. You can perform transactions at any Wing Bank branch using SWIFT: WIGCKHPP

Accounts & Savings
Money Transfer
Account Management
Payments & Collections
Business Loan
The Wing Identity
Insights & Impact
Access & Services
Security Awareness Center
App Overview
Payments & Transfers
Rewards & Lifestyle
Support & Chat
Quick Links
Swift Transfer
Transfer and Receive money globally.
Swift Transfer makes it easy and convenient to send or receive money from anywhere—saving you time and cost. You can perform transactions at any Wing Bank branch using SWIFT: WIGCKHPP

To provide a safer and more efficient money transfer experience with Outward Transfer, you can download the Outgoing Telegraphic Transfer (OTT) application immediately or obtain it from our nearest branch.
| Commission Fee | Cable Fee | Amendment | Cancel / Return |
| 0.15%, min. USD 15.00 | USD 15.00 | USD 30.00 | USD 30.00 |
Complete the Outgoing Telegraphic Transfer (OTT) Form at the nearest branch.
There are specific requirements for certain countries as below
| Destination Country | Mandatory for Wing Bank Customer to fill in |
| Australia / New Zealand | BSB Number |
| USA | Routing No. / Fedwire No. |
| Canada | Transit No. |
| United Kingdom | Sortcode |
Inward Remittance offers a quick transfer of money from abroad for individuals, or corporations via Inward Bank remittances through our network of correspondent banks in USD currency.
| Currency | Correspondent Bank | Location | SWIFT/BIC |
| USD | CIMB | Singapore | CIBBSGSGXXX |
| Vietcombank | Hanoi, Vietnam | BFTVVNVX | |
| KASIKORNBANK PUBLIC COMPANY LIMITED | Thailand | KASITHBK | |
| THB | KASIKORNBANK PUBLIC COMPANY LIMITED | Thailand | KASITHBK |
| CROWN AGENTS BANK | United of Kingdom | CRASGB2L | |
| SGD | CROWN AGENTS BANK | United of Kingdom | CRASGB2L |
| VND | Vietcombank | Hanoi, Vietnam | BFTVVNVX |
| CNY | BANK OF CHINA (HONG KONG) LIMITED PHNOM PENH BRANCH | Phnom Penh, Cambodia | BKCHKHPPCLR |
| CROWN AGENTS BANK | United of Kingdom | CRASGB2L | |
| AUD | CROWN AGENTS BANK | United of Kingdom | CRASGB2L |
| CAD | CROWN AGENTS BANK | United of Kingdom | CRASGB2L |
| CHF | CROWN AGENTS BANK | United of Kingdom | CRASGB2L |
| EUR | CROWN AGENTS BANK | United of Kingdom | CRASGB2L |
| GBP | CROWN AGENTS BANK | United of Kingdom | CRASGB2L |
| HKD | CROWN AGENTS BANK | United of Kingdom | CRASGB2L |
| JPY | CROWN AGENTS BANK | United of Kingdom | CRASGB2L |
| NZD | CROWN AGENTS BANK | United of Kingdom | CRASGB2L |
| Commission Fee |
| 0.10% , Min USD 10.00 |
| (AUD) ITT Instruction - CROWN AGENTS BANK LIMITED.pdf | Download |
| (CAD) ITT Instruction - CROWN AGENTS BANK LIMITED.pdf | Download |
| (CHF) ITT Instruction - CROWN AGENTS BANK LIMITED.pdf | Download |
| (CNY) ITT Instruction - BANK OF CHINA HONG KONG.pdf | Download |
| (CNY) ITT Instruction - CROWN AGENTS BANK.pdf | Download |
| (EUR) ITT Instruction - CROWN AGENTS BANK LIMITED.pdf | Download |
| (GBP) ITT Instruction - CROWN AGENTS BANK LIMITED.pdf | Download |
| (HKD) ITT Instruction - CROWN AGENTS BANK LIMITED.pdf | Download |
| (JPY) ITT Instruction - CROWN AGENTS BANK LIMITED.pdf | Download |
| (NZD) ITT Instruction - CROWN AGENTS BANK LIMITED.pdf | Download |
| (SGD) ITT Instruction - CROWN AGENTS BANK LIMITED.pdf | Download |
| (THB) ITT Instruction - KASIKORNBANK PUBLIC COMPANY LIMITED.pdf | Download |
| (THB) ITT Instruction - CROWN AGENTS BANK LIMITED.pdf | Download |
| (USD) ITT Instruction - VietcomBank.pdf | Download |
| (USD) ITT Instruction - KASIKORNBANK PUBLIC COMPANY LIMITED.pdf | Download |
| (VND) ITT Instruction - VietcomBank.pdf | Download |
| (USD) ITT Instruction - CIMB.pdf | Download |
| (SGD) ITT Instruction - MBB.pdf | Download |
Kindly contact our World Transfer Support team 24/7 or Via Facebook Messenger, Wing Chat & Website chat.