Our Term Deposit product offers a smart and secure way to grow your savings with an incredible interest rate of up to 5.5% per annum. Experience the peace of mind that comes with guaranteed returns and a range of flexible options to suit your financial goals.
Interest Rate p.a.
| Term | Interest at Maturity | Interest at Monthly | ||
| USD | KHR | USD | KHR | |
| 1 Month | 2.00% | 2.00% | N/A | N/A |
| 2 Months | 2.10% | 2.10% | 1.85% | 1.85% |
| 3 Months | 2.50% | 2.50% | 2.25% | 2.25% |
| 4 Months | 2.60% | 2.60% | 2.35% | 2.35% |
| 5 Months | 2.70% | 2.70% | 2.45% | 2.45% |
| 6 Months | 3.50% | 3.50% | 3.25% | 3.25% |
| 7 Months | 3.60% | 3.60% | 3.35% | 3.35% |
| 8 Months | 3.70% | 3.70% | 3.45% | 3.45% |
| 9 Months | 4.00% | 4.00% | 3.50% | 3.50% |
| 10 Months | 4.10% | 4.10% | 3.60% | 3.60% |
| 11 Months | 4.20% | 4.20% | 3.70% | 3.70% |
| 12 Months | 4.50% | 4.50% | 4.00% | 4.00% |
| 18 Months | 4.50% | 4.50% | 4.00% | 4.00% |
| 24 Months | 4.50% | 4.50% | 4.00% | 4.00% |
| 36 Months | 5.50% | 5.50% | 4.00% | 4.00% |
| 48 Months | 5.50% | 5.50% | 4.00% | 4.00% |
| 60 Months | 5.50% | 5.50% | 4.00% | 4.00% |
Benefits
- Fast and easy, can open anywhere, anytime via the Wing Bank app or Wing Bank branches.
- Earn a high-interest rate on your savings.
- Safe investment that allows you to earn regular interest income without any risk of losing your principal amount.
- Flexible tenure and renewal options.
- No additional fees or charges.
How to Apply
- Have a Cambodian National ID Card or Passport.
- Have a Wing Savings or Current account.
- Visit any nearby Wing branch or open a term deposit account via the Wing Bank app.
Simple Conditions
| Minimum Deposit |
|
| Interest Payment |
|
| Deposit Method |
|
| Term Deposit Certificate |
|
| Withdrawal/Redemption |
|
| Premature Withdrawal |
|
| Mode |
|
| Withholding Tax |
|