Tap to Browse other Sections
Account
Service Fees
How much does it cost to use your Wing account?
Wing offers some of the competitive rates anywhere in Cambodia! Compared to other similar services, you'll be able to move your money more freely with Wing's competitive transaction prices.
- All fees are effective from 29 November 2016.
- Wing has the right to revise all the above fees without prior notice.
- All fees are not inclusive of VAT or other taxes or fees of phone operators.
- Other terms and conditions apply.
Fixed Transaction Fees
SERVICE | FEE (KHR) | FEE (USD) |
---|---|---|
Online Payment & Retail Payment | FREE | FREE |
Cash In | ||
Phone Top Up | ||
Bill Payment (Digi, First Finance, KLD, OneTV, PPP, KTH, PPCTV, Manulife, Cambodia Life ...) | ||
Bill Payment (AEON, Active People's MFI, Mega Leasing Plc, Piphup Thmey MFI) | FREE | FREE |
Check Balance | 100 | 0.02 |
Change Phone Number | 1,000 | 0.25 |
Change Wallet Currency | 5,000 | 1.25 |
Variable Transaction Fees
Service | Amount (KHR) | Fee (KHR) | Amount (USD) | Fee (USD) |
---|---|---|---|---|
Cash Out | 0 - 100,000 | 1,100 | 0 - 25 | 0.28 |
100,100 - 200,000 | 2,600 | 25.01 - 50 | 0.65 | |
200,100 - 400,000 | 3,600 | 50.01 - 100 | 0.90 | |
400,100 - 2,000,000 | 5,200 | 100.01 - 500 | 1.30 | |
2,000,100 - 4,000,000 | 6,000 | 500.01 - 1,000 | 1.50 | |
From 4,002,000 upwards | 0.15% of the amount withdrawn | From 1,000.50 upwards | 0.15% of the amount withdrawn | |
EDC Bill Payment (Phnom Penh, Siem Reap, Preah Sihanouk, Battambang) | 0 - 100,000 | Free | 0 - 25 | Free |
From 100,001 | 1,000 | From 25.01 | 0.25 | |
PPWSA Bill Payment | 0 - 100,000 | Free | 0 - 25 | Free |
From 100,001 | 1,000 | From 25.01 | 0.25 | |
Wing Wei Luy | 0 - 100,000 | 1,500 | 0 - 25 | 0.38 |
100,100 - 200,000 | 3,000 | 25.01- 50 | 0.75 | |
200,100 - 400,000 | 4,000 | 50.01 - 100 | 1.00 | |
400,100 - 2,000,000 | 6,000 | 100.01 - 500 | 1.50 | |
2,000,100 - 4,000,000 | 8,000 | 500.01 - 1,000 | 2.00 | |
Up to 12,000,000 KHR per day and 4,000,000 KHR per transaction | Up to 3,000 USD per Day and 1,000 USD per Transaction | |||
Wei Luy Express | 0 - 100,000 | 1,500 | 0 - 25 | 0.38 |
100,100 - 200,000 | 3,000 | 25.01- 50 | 0.75 | |
200,100 - 400,000 | 4,000 | 50.01 - 100 | 1.00 | |
400,100 - 2,000,000 | 6,000 | 100.01 - 500 | 1.50 | |
2,000,100 - 4,000,000 | 10,000 | 500.01 - 1,000 | 2.50 |
