Wing Exchange Rates
Currency Pair | Bank Buy | Bank Sell |
---|---|---|
USD/KHR | 4,124 | 4,138 |
EUR/USD | 1.0260 | 1.0678 |
AUD/USD | 0.6178 | 0.6430 |
NZD/USD | 0.5778 | 0.6014 |
GBP/USD | 1.1835 | 1.2319 |
USD/SGD | 1.3464 | 1.4014 |
USD/MYR | 4.6280 | 4.8170 |
USD/THB | 36.36 | 37.84 |
USD/VND | 23,902 | 24,878 |
USD/HKD | 7.6758 | 7.9890 |
USD/JPY | 146.21 | 152.17 |
USD/CAD | 1.3435 | 1.3983 |
USD/CNY | 7.1550 | 7.4470 |
USD/CHF | 0.9028 | 0.9396 |
USD/PHP | 55.67 | 57.95 |
Exchange Rates Calculator
1 USD = 4,138.00 KHR

- Updated as of: 04 Oct 2023
- The above rates are for the indicative purpose only and subject to change without prior notice.
- For remittance transactions in any currency which is not listed above, you are encouraged to contact
+855 23 999 989 or visit any nearby branch for details.
Indicative Rates For International Outbound Service
Currency Pair | Bank Sell |
---|---|
USD/THB | 36.57 |
USD/VND | 24,111.45 |
USD/PHP | 56.20 |
USD/CNY | 7.2140 |
USD/KRW | 1,343.65 |
- Updated as of: 04 Oct 2023
- For any currency which is not listed above, you are encouraged to contact +855 23 999 989 or visit any nearby branch for details.
