Wing Exchange Rates
Currency Pair | Bank Buy | Bank Sell |
USD/KHR | 4,018 | 4,035 |
---|---|---|
EUR/USD | 1.0088 | 1.0500 |
AUD/USD | 0.6108 | 0.6358 |
NZD/USD | 0.5512 | 0.5738 |
GBP/USD | 1.1993 | 1.2483 |
USD/SGD | 1.3394 | 1.3940 |
USD/MYR | 4.4061 | 4.5859 |
USD/THB | 33.83 | 35.21 |
USD/VND | 24,872 | 25,888 |
USD/HKD | 7.6299 | 7.9413 |
USD/JPY | 152.96 | 159.20 |
USD/CAD | 1.4045 | 1.4619 |
USD/CNY | 7.1838 | 7.4770 |
USD/CHF | 0.894 | 0.9304 |
USD/PHP | 57.28 | 59.62 |
Exchange Rates Calculator
1 USD = 4,035.00 KHR
- Updated as of: 16 Jan 2025
- The above rates are for the indicative purpose only and subject to change without prior notice.
- For remittance transactions in any currency which is not listed above, you are encouraged to contact
+855 23 999 989 or visit any nearby branch for details.
Indicative Rates For International Outbound Service
Currency Pair | Bank Sell |
USD/THB | 34.37 |
---|---|
USD/VND | 25,121.18 |
USD/PHP | 57.88 |
USD/CNY | 7.2673 |
USD/KRW | 1438.01 |
- Updated as of: 16 Jan 2025
- For any currency which is not listed above, you are encouraged to contact +855 23 999 989 or visit any nearby branch for details.