Wing Exchange Rates
Currency Pair | Bank Buy | Bank Sell |
USD/KHR | 4,001 | 4,012 |
---|---|---|
EUR/USD | 1.0883 | 1.1327 |
AUD/USD | 0.6242 | 0.6496 |
NZD/USD | 0.5738 | 0.5972 |
GBP/USD | 1.2918 | 1.3446 |
USD/SGD | 1.2782 | 1.3304 |
USD/MYR | 4.2521 | 4.4257 |
USD/THB | 32.72 | 34.06 |
USD/VND | 25,446 | 26,484 |
USD/HKD | 7.6369 | 7.9487 |
USD/JPY | 144.88 | 150.80 |
USD/CAD | 1.3704 | 1.4264 |
USD/CNY | 7.0579 | 7.3459 |
USD/CHF | 0.8269 | 0.8607 |
USD/PHP | 54.62 | 56.84 |
Exchange Rates Calculator
1 USD = 4,012.00 KHR

- Updated as of: 13 May 2025
- The above rates are for the indicative purpose only and subject to change without prior notice.
- For remittance transactions in any currency which is not listed above, you are encouraged to contact
+855 23 999 989 or visit any nearby branch for details.
Indicative Rates For International Outbound Service
Currency Pair | Bank Sell |
USD/THB | 33.19 |
---|---|
USD/VND | 25,674.66 |
USD/PHP | 55.11 |
USD/CNY | 7.1420 |
USD/KRW | 1,391.32 |
- Updated as of: 13 May 2025
- For any currency which is not listed above, you are encouraged to contact +855 23 999 989 or visit any nearby branch for details.