Wing Exchange Rates
Currency Pair | Bank Buy | Bank Sell |
USD/KHR | 4,063 | 4,078 |
---|---|---|
EUR/USD | 1.0845 | 1.1287 |
AUD/USD | 0.6536 | 0.6802 |
NZD/USD | 0.6033 | 0.6279 |
GBP/USD | 1.2849 | 1.3373 |
USD/SGD | 1.2776 | 1.3298 |
USD/MYR | 4.2754 | 4.4500 |
USD/THB | 33.20 | 34.56 |
USD/VND | 24113 | 25097 |
USD/HKD | 7.6402 | 7.9520 |
USD/JPY | 140.08 | 145.80 |
USD/CAD | 1.3294 | 1.3836 |
USD/CNY | 6.9666 | 7.2510 |
USD/CHF | 0.8295 | 0.8633 |
USD/PHP | 55.18 | 57.44 |
Exchange Rates Calculator
1 USD = 4,078.00 KHR
- Updated as of: 09 Sep 2024
- The above rates are for the indicative purpose only and subject to change without prior notice.
- For remittance transactions in any currency which is not listed above, you are encouraged to contact
+855 23 999 989 or visit any nearby branch for details.
Indicative Rates For International Outbound Service
Currency Pair | Bank Sell |
USD/THB | 33.30 |
---|---|
USD/VND | 24,354 |
USD/PHP | 55.70 |
USD/CNY | 7.0351 |
USD/KRW | 1,322.32 |
- Updated as of: 09 Sep 2024
- For any currency which is not listed above, you are encouraged to contact +855 23 999 989 or visit any nearby branch for details.